Rejected DoomEdNums:
DoomEdNum | Class | Rejected from map | By author | Defined in map | By author |
---|---|---|---|---|---|
11002 | wolf3d | MAP41 | Ash4ash | MAP226 | Soulsphere666 |
11003 | mach | MAP41 | Ash4ash | MAP226 | Soulsphere666 |
10706 | gardentree1 | MAP163 | Prophyt | MAP92 | elias (tetriskid) |
10707 | gardentree2 | MAP163 | Prophyt | MAP92 | elias (tetriskid) |
15000 | DECORATE class:NeedlerImp | MAP263 | Artende | MAP77 | Obake |
Used DoomEdNums:
DoomEdNum | Class | Lump Name | Map Author |
---|---|---|---|
1-127 Reserved | |||
132 | DECORATE class:Chiller | MAP166 | Bruno Levi Constancio |
150 | DECORATE class:AutoCannon | MAP263 | Artende |
255 | cbmlever | MAP02 | CBM |
256 | bonedeco | MAP02 | CBM |
257 | eye1deco | MAP02 | CBM |
258 | eye2deco | MAP02 | CBM |
259 | bonzaideco | MAP02 | CBM |
260 | bonzaideco2 | MAP02 | CBM |
261 | greenknightwh | MAP02 | CBM |
262 | bluepawnwh | MAP02 | CBM |
263 | blueknight | MAP02 | CBM |
264 | vorticoncaco | MAP02 | CBM |
265 | muddemon | MAP02 | CBM |
266 | rollingalien | MAP02 | CBM |
267 | rubberkeendemon | MAP02 | CBM |
268 | vorticonalien | MAP02 | CBM |
269 | alienbaron | MAP02 | CBM |
270 | cacospin | MAP02 | CBM |
271 | trippingcacodemon | MAP02 | CBM |
272 | rubberdemon | MAP02 | CBM |
273 | keendemon | MAP02 | CBM |
274 | cacowirl | MAP02 | CBM |
275 | hiddenbarrel | MAP02 | CBM |
276 | snowdemon | MAP02 | CBM |
277 | goldchainplasmagun | MAP02 | CBM |
278 | painhelmet | MAP02 | CBM |
279 | queenclone | MAP02 | CBM |
280 | pawn | MAP02 | CBM |
281 | amigaknight | MAP02 | CBM |
282 | bigpawn | MAP02 | CBM |
283 | bigknight | MAP02 | CBM |
284 | techlichking | MAP02 | CBM |
285 | lostbishop | MAP02 | CBM |
286 | demonzombieman | MAP02 | CBM |
287 | moonimp | MAP02 | CBM |
288 | trippingcacodemonvanilla | MAP02 | CBM |
289 | fleshbaron | MAP02 | CBM |
290 | barrelbot | MAP02 | CBM |
291 | zombieknight | MAP02 | CBM |
292 | scienceexperiment | MAP02 | CBM |
293 | cyberduckdemon | MAP02 | CBM |
294 | mybestbuds | MAP02 | CBM |
295 | goldlasershotgun | MAP02 | CBM |
296 | goldrocketlauncher | MAP02 | CBM |
297 | rubberdemonvanilla | MAP02 | CBM |
298 | keenbrain | MAP02 | CBM |
299 | greenpawnwh | MAP02 | CBM |
325 | DECORATE class:HPipe1 | MAP175 | VeeTHis |
326 | DECORATE class:HPipe2 | MAP175 | VeeTHis |
327 | DECORATE class:HPipe3 | MAP175 | VeeTHis |
328 | DECORATE class:HPipe4 | MAP175 | VeeTHis |
329 | DECORATE class:HPipe5 | MAP175 | VeeTHis |
600 | DECORATE class:UnderConstruction | MAP06 | Handsome Fridge |
601 | fallen | MAP06 | Handsome Fridge |
602 | DECORATE class:SlimeImp | MAP06 | Handsome Fridge |
603 | DECORATE class:PoisonSoul | MAP06 | Handsome Fridge |
604 | araknorb | MAP06 | Handsome Fridge |
605 | pyrmid | MAP06 | Handsome Fridge |
606 | hf_fasterbaron | MAP06 | Handsome Fridge |
608 | progpickup | MAP06 | Handsome Fridge |
800 | DECORATE class:AnsLightGlow | MAP08 | AnstheRam |
801 | DECORATE class:AnsBubbleSpawner | MAP08 | AnstheRam |
802 | DECORATE class:AnsleytheRamsley | MAP08 | AnstheRam |
803 | DECORATE class:AnsleyTicketEgg | MAP08 | AnstheRam |
888 MBFHelperDog | |||
900 | DECORATE class:ARBBunBun | MAP09 | Aaron Russell Bowtell |
901 | DECORATE class:ARBShotgunGuy | MAP09 | Aaron Russell Bowtell |
902 | DECORATE class:ARBZombieMan | MAP09 | Aaron Russell Bowtell |
903 | DECORATE class:ARBChaingunGuy | MAP09 | Aaron Russell Bowtell |
904 | DECORATE class:ARBBigTree | MAP09 | Aaron Russell Bowtell |
905 | DECORATE class:ARBMedTreeOne | MAP09 | Aaron Russell Bowtell |
906 | DECORATE class:ARBMedTreeTwo | MAP09 | Aaron Russell Bowtell |
907 | DECORATE class:ARBBiggerTree | MAP09 | Aaron Russell Bowtell |
908 | DECORATE class:ARBImp | MAP09 | Aaron Russell Bowtell |
909 | DECORATE class:ARBArachnotron | MAP09 | Aaron Russell Bowtell |
910 | DECORATE class:ARBDemon | MAP09 | Aaron Russell Bowtell |
911 | DECORATE class:ARBBloodyTwitch | MAP09 | Aaron Russell Bowtell |
912 | DECORATE class:ARBMDL01 | MAP09 | Aaron Russell Bowtell |
913 | DECORATE class:ARBPainElemental | MAP09 | Aaron Russell Bowtell |
914 | DECORATE class:ARBRevenant | MAP09 | Aaron Russell Bowtell |
915 | DECORATE class:ARBProtoCaco | MAP236 | Aaron Russell Bowtell |
1000 | tbmedkitl | MAP230 | Kserks96 |
1001 | tbmedkits | MAP230 | Kserks96 |
1002 | tbshell | MAP230 | Kserks96 |
1003 | tbshellbox | MAP230 | Kserks96 |
1004 | tbclip | MAP230 | Kserks96 |
1005 | tbclipbox | MAP230 | Kserks96 |
1006 | tbcell | MAP230 | Kserks96 |
1007 | tbcellbox | MAP230 | Kserks96 |
1008 | tbmeldoniy | MAP230 | Kserks96 |
1009 | tbarmorbonus | MAP230 | Kserks96 |
1010 | tbbluecard | MAP230 | Kserks96 |
1011 | tbredcard | MAP230 | Kserks96 |
1012 | tbyellowcard | MAP230 | Kserks96 |
1013 | tbbackpack | MAP230 | Kserks96 |
1200-1209 Heretic sound sequences | |||
1400-1411 Hexen sound sequences | |||
1500-1505 Geometry objects | |||
2001-2049 Doom objects | |||
2900 | bigserpstatue | MAP29 | Dawnbreez |
2901 | dancemarine | MAP29 | Dawnbreez |
2902 | bottle | MAP29 | Dawnbreez |
2903 | bottlespawner | MAP29 | Dawnbreez |
2904 | quakeshotgun | MAP29 | Dawnbreez |
2905 | railrifle | MAP29 | Dawnbreez |
2906 | tntgun | MAP29 | Dawnbreez |
2907 | quakezombie | MAP29 | Dawnbreez |
2908 | cultist | MAP29 | Dawnbreez |
2909 | axezombie | MAP29 | Dawnbreez |
2910 | mirrorpinky | MAP29 | Dawnbreez |
2911 | deadbaron | MAP29 | Dawnbreez |
2912 | motherflakker | MAP29 | Dawnbreez |
2913 | mirrorimp | MAP29 | Dawnbreez |
2914 | snakemonster | MAP29 | Dawnbreez |
2915 | lifeguard | MAP29 | Dawnbreez |
2916 | protongun | MAP29 | Dawnbreez |
2917 | lifesaver | MAP29 | Dawnbreez |
2918 | babyspider | MAP29 | Dawnbreez |
3001-3006 Doom monsters | |||
3054 | DECORATE class:GroundZeroShotgun | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3055 | DECORATE class:GroundZeroBurialist | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3056 | DECORATE class:GroundZeroItem | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3057 | DECORATE class:BuryTrashCan1 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3058 | DECORATE class:RedDude | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3059 | DECORATE class:BuryChair | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3060 | DECORATE class:sentrygun300 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3061 | DECORATE class:minisentrygun300 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3062 | DECORATE class:PossessedBFG | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3063 | DECORATE class:buryburger2 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3064 | DECORATE class:buryfries1 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3065 | DECORATE class:burybottle1 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3066 | DECORATE class:buryglass | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3067 | DECORATE class:burydrink | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3068 | DECORATE class:buryHugeTechnoPillarGreen | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3069 | DECORATE class:buryHugeTechnoPillarBlue | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3070 | DECORATE class:buryD64Lamp1 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3071 | DECORATE class:buryD64Lamp2 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3072 | DECORATE class:buryD64Lamp3 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3073 | DECORATE class:buryD64Lamp4 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3074 | DECORATE class:MicroUzi | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3075 | DECORATE class:StreetCleaner | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3076 | DECORATE class:StreetCleanerGuy | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3077 | DECORATE class:DarmaSS | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3078 | DECORATE class:spookawitch | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3079 | DECORATE class:prisonguy | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3080 | DECORATE class:CheezBurger | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3081 | DECORATE class:buryBox1 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3082 | DECORATE class:JunkPile1 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3083 | DECORATE class:JunkPile2 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3084 | DECORATE class:scarme | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3085 | DECORATE class:JayCutler | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3086 | DECORATE class:GroundZeroBurialistNoTombDrop | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3087 | DECORATE class:buryToilet2 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3088 | DECORATE class:7UPSoda | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3089 | DECORATE class:MindlessMan | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3090 | DECORATE class:madelromdie | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3091 | DECORATE class:Flamethrower2 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3092 | DECORATE class:Lavrenti | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3093 | DECORATE class:Weightlifter12 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3094 | DECORATE class:Brad | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3095 | DECORATE class:Tree_9 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3096 | DECORATE class:Lightray | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3097 | DECORATE class:elsenguy | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3098 | DECORATE class:romeroboulder | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3099 | DECORATE class:QuakeCorpse1 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3100 | DECORATE class:DeadGroundZeroBurialist | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3101 | DECORATE class:Carrionnette | MAP166 | Bruno Levi Constancio |
3102 | DECORATE class:DoubleBladedChainsaw | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3103 | DECORATE class:CokeandFriesHalo | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3104 | DECORATE class:DeadDarmaSoilder | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3105 | DECORATE class:CorruptJesus | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3106 | DECORATE class:BuryCandelabraStand8 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3107 | DECORATE class:BuryCandelabraShort8 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3108 | DECORATE class:BuryCandlestick8 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3110 | DECORATE class:FleshTree1 | MAP55 | Daniel Unicide aka 2rueUnicide2 |
3201 | DECORATE class:RapidFireTrooper | MAP166 | Bruno Levi Constancio |
3500 | DECORATE class:HealthBonusPurple | MAP255 | Arsinikk |
3501 | DECORATE class:ArmorBonusPurple | MAP255 | Arsinikk |
3502 | DECORATE class:Pulveriser | MAP255 | Arsinikk |
3503 | DECORATE class:DarkTeeth | MAP255 | Arsinikk |
3504 | DECORATE class:DarkShadow | MAP255 | Arsinikk |
3505 | DECORATE class:BloodSucker | MAP255 | Arsinikk |
3506 | DECORATE class:MachineGunner | MAP255 | Arsinikk |
3507 | DECORATE class:Rain_Spawner | MAP255 | Arsinikk |
3508 | DECORATE class:Raindrop | MAP255 | Arsinikk |
3509 | DECORATE class:Rain_SFX | MAP255 | Arsinikk |
3510 | DECORATE class:DevilImp | MAP255 | Arsinikk |
3511 | DECORATE class:DevilImpBall | MAP255 | Arsinikk |
3512 | DECORATE class:PurpleMedikit | MAP255 | Arsinikk |
3513 | DECORATE class:PurpleStimpack | MAP255 | Arsinikk |
3514 | DECORATE class:PurpleBerserk | MAP255 | Arsinikk |
3515 | DECORATE class:PurpleSoulsphere | MAP255 | Arsinikk |
3520 | DECORATE class:HealthBonusFlash | MAP254 | Arsinikk |
4001-4004 Additional playerstarts | |||
4010 | dieberdemon | MAP40 | Uncreative Output |
4011 | hauntedcandle | MAP40 | Uncreative Output |
4012 | holyarchon | MAP40 | Uncreative Output |
4013 | lordtranscend | MAP40 | Uncreative Output |
4014 | ascendsubjer | MAP40 | Uncreative Output |
4015 | billybothways | MAP40 | Uncreative Output |
4016 | relicmcguff | MAP40 | Uncreative Output |
4017 | sabaothstub | MAP40 | Uncreative Output |
4018 | janebusiness | MAP40 | Uncreative Output |
4019 | sacredghlkey | MAP40 | Uncreative Output |
4500-4503 Mine Lamps | |||
4601 | bloodghost | MAP166 | Bruno Levi Constancio |
4602 | femalescientist3 | MAP166 | Bruno Levi Constancio |
4603 | femalescientist4 | MAP166 | Bruno Levi Constancio |
4604 | zombiescientist3 | MAP166 | Bruno Levi Constancio |
5001-5010 Reserved | |||
5050 Stalagmite | |||
5061-5065 Bridge objects | |||
5600 | map56uranium | MAP56 | spazzylemons |
5601 | map56mirrorarchvile | MAP56 | spazzylemons |
5602 | map56dvdlogo | MAP56 | spazzylemons |
6106 | netherdarkimp | MAP225 | NuruTheDoomer |
6107 | babycaco | MAP225 | NuruTheDoomer |
6108 | firecauldron | MAP225 | NuruTheDoomer |
6111 | crimsonbanner | MAP225 | NuruTheDoomer |
6112 | violetbanner | MAP225 | NuruTheDoomer |
6113 | greenbanner | MAP225 | NuruTheDoomer |
6114 | bluebanner | MAP225 | NuruTheDoomer |
6464 | DECORATE class:NImp | MAP175 | VeeTHis |
7000 Grass | |||
7087 | tritemcyber | MAP70 | racingstripeAV |
7088 | diabloist | MAP70 | racingstripeAV |
7089 | zombiescientist2 | MAP70 | racingstripeAV |
7090 | map70_divineshadow | MAP70 | racingstripeAV |
7091 | map70_rabbit | MAP70 | racingstripeAV |
7100-7120 Flora | |||
7182 | DECORATE class:HiveMother | MAP309 | epicyolomaster420 |
7200 | DECORATE class:Katalyst | MAP72 | KitKatrina |
7201 | DECORATE class:HousePlant1 | MAP72 | KitKatrina |
7202 | DECORATE class:ChromeLogo | MAP72 | KitKatrina |
7203 | DECORATE class:KatalystPlushie | MAP72 | KitKatrina |
7301 | redlightflare | MAP73 | Jay |
7388 | DECORATE class:CaptainNeko | MAP156 | Captain Neko |
7400 | ceilinglamp | MAP74 | aq |
7402 | monsterrise | MAP74 | aq |
7403 | spookyaxeweap | MAP74 | aq |
7404 | corpserevive | MAP74 | aq |
8401 | trapvile | MAP84 | Palindrone |
9024-9048 Misc script objects | |||
9050-9083 Stealth monsters that nobody likes | |||
9091 | barragerifle | MAP90 | Neil Forshaw |
9092 | crowdcontrolgun | MAP90 | Neil Forshaw |
9093 | lancergun | MAP90 | Neil Forshaw |
9094 | micromissilegun | MAP90 | Neil Forshaw |
9100-9111 Scripted marines | |||
9200 Decal | |||
9300-9303 Polyobjects | |||
9500-9511 Ramps | |||
9600-9632 Wolf3D objects | |||
9702-9724 Trees | |||
9800-9830 Lights | |||
9901-9930 Hub objects | |||
9980-9999 Event objects | |||
10000 | DECORATE class:Katalyst | MAP100 | KitKatrina |
10001 | DECORATE class:HousePlant1 | MAP100 | KitKatrina |
10002 | DECORATE class:KatalystPlushie | MAP100 | KitKatrina |
10003 | DECORATE class:SkullSpinny | MAP100 | KitKatrina |
10004 | DECORATE class:Mother | MAP100 | KitKatrina |
10005 | DECORATE class:Melancholy | MAP100 | KitKatrina |
10006 | DECORATE class:SleepyKatrina | MAP100 | KitKatrina |
10077 | DECORATE class:BloodlustSphere | MAP06 | Handsome Fridge |
10100 | DECORATE class:DivineShadow | MAP195 | ThatGuyGW |
10200 | voxtankenemy | MAP102 | Amiga Angel and CBM |
10201 | sobrockettrap | MAP102 | Amiga Angel and CBM |
10202 | sobrockettrap2 | MAP102 | Amiga Angel and CBM |
10203 | sobchandelier | MAP102 | Amiga Angel and CBM |
10204 | sobcauldron | MAP102 | Amiga Angel and CBM |
10205 | sobbucket | MAP102 | Amiga Angel and CBM |
10206 | sobeye2 | MAP102 | Amiga Angel and CBM |
10207 | sobeye | MAP102 | Amiga Angel and CBM |
10208 | sobblob | MAP102 | Amiga Angel and CBM |
10209 | zombiehand2 | MAP102 | Amiga Angel and CBM |
10210 | oldtree | MAP102 | Amiga Angel and CBM |
10211 | oldtree2 | MAP102 | Amiga Angel and CBM |
10212 | metaltree | MAP102 | Amiga Angel and CBM |
10213 | planttree | MAP102 | Amiga Angel and CBM |
10214 | spiketree | MAP102 | Amiga Angel and CBM |
10215 | zombiehand | MAP102 | Amiga Angel and CBM |
10216 | sobeyetower | MAP102 | Amiga Angel and CBM |
10217 | sobclaw | MAP102 | Amiga Angel and CBM |
10218 | omtank | MAP102 | Amiga Angel and CBM |
10219 | elvensorceress | MAP102 | Amiga Angel and CBM |
10220 | iconofguy | MAP102 | Amiga Angel and CBM |
10221 | purplewaldo | MAP102 | Amiga Angel and CBM |
10222 | cyberduckdemonbaby | MAP102 | Amiga Angel and CBM |
10223 | dogsoldier | MAP102 | Amiga Angel and CBM |
10224 | impjogger | MAP102 | Amiga Angel and CBM |
10225 | manberdemonboss | MAP102 | Amiga Angel and CBM |
10226 | manberbossfartcloud | MAP102 | Amiga Angel and CBM |
10227 | demochimp | MAP102 | Amiga Angel and CBM |
10228 | demowilco | MAP102 | Amiga Angel and CBM |
10229 | demodalekmonkey | MAP102 | Amiga Angel and CBM |
10230 | democaco | MAP102 | Amiga Angel and CBM |
10231 | demopinky | MAP102 | Amiga Angel and CBM |
10232 | demoswag | MAP102 | Amiga Angel and CBM |
10233 | demospgm | MAP102 | Amiga Angel and CBM |
10234 | demoelmz | MAP102 | Amiga Angel and CBM |
10235 | demobutch | MAP102 | Amiga Angel and CBM |
10236 | democaco2 | MAP102 | Amiga Angel and CBM |
10237 | demosophia | MAP102 | Amiga Angel and CBM |
10238 | demorsst | MAP102 | Amiga Angel and CBM |
10239 | demodgps | MAP102 | Amiga Angel and CBM |
10240 | demoaqueen | MAP102 | Amiga Angel and CBM |
10241 | wartankheavymachinegunammo | MAP102 | Amiga Angel and CBM |
10242 | demodogm | MAP102 | Amiga Angel and CBM |
10243 | wartankshellammo | MAP102 | Amiga Angel and CBM |
10244 | wartankrocketammo | MAP102 | Amiga Angel and CBM |
10245 | lostromero | MAP102 | Amiga Angel and CBM |
10246 | sobeye3 | MAP102 | Amiga Angel and CBM |
10248 | demobfgcage | MAP102 | Amiga Angel and CBM |
10252 | demoimpj | MAP102 | Amiga Angel and CBM |
10254 | demothimbleweed | MAP102 | Amiga Angel and CBM |
10260 | democaptainsmirk | MAP102 | Amiga Angel and CBM |
10261 | demobikinibabe | MAP102 | Amiga Angel and CBM |
10262 | peedy | MAP102 | Amiga Angel and CBM |
10263 | demolincoln | MAP102 | Amiga Angel and CBM |
10264 | sobeyeball | MAP102 | Amiga Angel and CBM |
10280 | DECORATE class:SOTS | MAP45 | Ash4ash |
10492 | DECORATE class:SupplyBox | MAP76 | Obake |
10650 | fakeplant | MAP85 | Ithronyar |
10700 | DECORATE class:SmallTree1 | MAP92 | elias (tetriskid) |
10701 | DECORATE class:SmallTree2 | MAP92 | elias (tetriskid) |
10702 | DECORATE class:SmallBush1 | MAP92 | elias (tetriskid) |
10703 | DECORATE class:SmallBush2 | MAP92 | elias (tetriskid) |
10704 | DECORATE class:SmallWinterTree1 | MAP92 | elias (tetriskid) |
10705 | DECORATE class:SmallWinterTree2 | MAP92 | elias (tetriskid) |
10706 | DECORATE class:Gardentree1 | MAP92 | elias (tetriskid) |
10707 | DECORATE class:Gardentree2 | MAP92 | elias (tetriskid) |
10708 | DECORATE class:NTreeDead1 | MAP92 | elias (tetriskid) |
10709 | DECORATE class:NTreeDead2 | MAP92 | elias (tetriskid) |
10710 | DECORATE class:NTreeSwamp1 | MAP92 | elias (tetriskid) |
10711 | DECORATE class:NTreeSwamp2 | MAP92 | elias (tetriskid) |
10712 | DECORATE class:Umbrella | MAP92 | elias (tetriskid) |
11001 | DECORATE class:BlueSkullOrbHolder | MAP226 | Soulsphere666 |
11002 | DECORATE class:RedSkullOrbHolder | MAP226 | Soulsphere666 |
11003 | DECORATE class:YellowSkullOrbHolder | MAP226 | Soulsphere666 |
11004 | nazi | MAP41 | Ash4ash |
11005 | foodwolf | MAP41 | Ash4ash |
11006 | hitler | MAP41 | Ash4ash |
11007 | schabbs | MAP41 | Ash4ash |
11008 | officer | MAP41 | Ash4ash |
11009 | mouse | MAP45 | Ash4ash |
11010 | bayonetrifle | MAP45 | Ash4ash |
11011 | DECORATE class:BlueSkullOrb | MAP226 | Soulsphere666 |
11012 | DECORATE class:RedSkullOrb | MAP226 | Soulsphere666 |
11013 | DECORATE class:YellowSkullOrb | MAP226 | Soulsphere666 |
11041 | momo | MAP45 | Ash4ash |
11042 | boyk | MAP45 | Ash4ash |
11200 | coolbluedemon | MAP112 | numsOic |
11201 | coolbluedoomimp | MAP112 | numsOic |
11202 | coolbluezombieman | MAP112 | numsOic |
11203 | coolbluelostsoul | MAP112 | numsOic |
11204 | coolbluecacodemon | MAP112 | numsOic |
11205 | coolbluepainelemental | MAP112 | numsOic |
11206 | coolbluearachnotron | MAP112 | numsOic |
11207 | coolbluehellknight | MAP112 | numsOic |
11208 | coolbluefatso | MAP112 | numsOic |
11209 | coolbluerevenant | MAP112 | numsOic |
11210 | coolbluespidermastermind | MAP112 | numsOic |
11211 | coolbluearchvile | MAP112 | numsOic |
11212 | coolblueallmap | MAP112 | numsOic |
11213 | coolbluearmorbonus | MAP112 | numsOic |
11214 | coolbluebluearmor | MAP112 | numsOic |
11217 | coolbluehealthbonus | MAP112 | numsOic |
11218 | coolbluesoulsphere | MAP112 | numsOic |
11219 | coolbluemegasphere | MAP112 | numsOic |
11220 | coolblueshortbluetorch | MAP112 | numsOic |
11250 | juliarevolver | MAP267 | GreyBeret |
11251 | thorshotgun | MAP267 | GreyBeret |
11252 | aek867 | MAP267 | GreyBeret |
11253 | madzbrogrunt | MAP267 | GreyBeret |
11254 | minotaurbiker | MAP267 | GreyBeret |
11255 | newfoalmutant | MAP267 | GreyBeret |
11256 | gbbarret | MAP267 | GreyBeret |
11257 | gbclip | MAP267 | GreyBeret |
11258 | gbshellbox | MAP267 | GreyBeret |
11259 | gbgreenarmor | MAP267 | GreyBeret |
11260 | gbbluearmor | MAP267 | GreyBeret |
11261 | gbfries | MAP267 | GreyBeret |
11262 | gbcrabrangoon | MAP267 | GreyBeret |
11263 | gbggwhiskey | MAP267 | GreyBeret |
11420 | marineshotgunbutred836 | MAP177 | Meepster836 |
11421 | marinefistbutred836 | MAP177 | Meepster836 |
11422 | marineplasmabutred836 | MAP177 | Meepster836 |
11423 | marinepistolbutred836 | MAP177 | Meepster836 |
11801 | daviddoll | MAP118 | elmwood |
11802 | littleboykisser | MAP118 | elmwood |
11803 | normalboykisser | MAP118 | elmwood |
11804 | bigboykisser | MAP118 | elmwood |
11808 | moloch | MAP118 | elmwood |
11809 | erkdrone | MAP118 | elmwood |
11810 | trainticketpickup | MAP118 | elmwood |
11811 | greenimposter | MAP118 | elmwood |
11812 | blueimposter | MAP118 | elmwood |
11813 | darkredimposter | MAP118 | elmwood |
11814 | purpleimposter | MAP118 | elmwood |
11815 | whatsappimposter | MAP118 | elmwood |
11816 | brownimposter | MAP118 | elmwood |
11817 | violetimposter | MAP118 | elmwood |
11818 | goldimposter | MAP118 | elmwood |
11819 | magentaimposter | MAP118 | elmwood |
11820 | orangeimposter | MAP118 | elmwood |
11821 | darkgreenimposter | MAP118 | elmwood |
11822 | yellowimposter | MAP118 | elmwood |
11823 | revenantimposter | MAP118 | elmwood |
11824 | greyimposter | MAP118 | elmwood |
11825 | whiteimposter | MAP118 | elmwood |
11826 | cyanimposter | MAP118 | elmwood |
11827 | redimposter | MAP118 | elmwood |
11828 | rammimposter | MAP118 | elmwood |
11829 | darkblueimposterzsc | MAP118 | elmwood |
11830 | susguy | MAP118 | elmwood |
11831 | imposterintro | MAP118 | elmwood |
11832 | gardentree1 | MAP118 | elmwood |
11833 | gardentree2 | MAP118 | elmwood |
11834 | gardenbush1 | MAP118 | elmwood |
11835 | gardenbush2 | MAP118 | elmwood |
11836 | gardenbush3 | MAP118 | elmwood |
11837 | hexenn64tree1 | MAP118 | elmwood |
11838 | hexenn64tree2 | MAP118 | elmwood |
11839 | hexenn64leafspawner | MAP118 | elmwood |
11840 | leaflesstree2 | MAP118 | elmwood |
11841 | gnarledtree3 | MAP118 | elmwood |
11842 | conifer | MAP118 | elmwood |
11843 | rockgrey | MAP118 | elmwood |
11844 | rockbrown | MAP118 | elmwood |
11845 | rocktan | MAP118 | elmwood |
11846 | rockblack | MAP118 | elmwood |
11847 | largeglowingmushroomhexen | MAP118 | elmwood |
11848 | smallglowingmushroomhexen | MAP118 | elmwood |
11849 | redtree1 | MAP118 | elmwood |
11850 | redtree2 | MAP118 | elmwood |
11851 | redtree3 | MAP118 | elmwood |
11852 | redflowers | MAP118 | elmwood |
11853 | orangeflowers | MAP118 | elmwood |
11854 | greyflowers | MAP118 | elmwood |
11855 | blueflowers | MAP118 | elmwood |
11856 | whiterose | MAP118 | elmwood |
11857 | redrose | MAP118 | elmwood |
11858 | yellowrose | MAP118 | elmwood |
11859 | bluerose | MAP118 | elmwood |
11860 | bigbluemushroom | MAP118 | elmwood |
11861 | bigpinkmushroom | MAP118 | elmwood |
11862 | bigtoadstool | MAP118 | elmwood |
11863 | hanginggoldchain | MAP118 | elmwood |
11864 | greenskullpickup | MAP118 | elmwood |
11865 | explosiondummy | MAP118 | elmwood |
12195 | tarman | MAP132 | Kaffy Kathy |
12197 | datachip1 | MAP132 | Kaffy Kathy |
12199 | dreamdenmachinegun | MAP132 | Kaffy Kathy |
12200 | autorifleguy | MAP132 | Kaffy Kathy |
12201 | evareferencedecoration | MAP132 | Kaffy Kathy |
12611 | mdj_newpistol | MAP164 | MDJ |
12612 | mdj_shotgun | MAP164 | MDJ |
12613 | mdj_machinegun | MAP164 | MDJ |
12614 | mdj_gammaripper | MAP164 | MDJ |
12615 | mdj_flarepickup | MAP164 | MDJ |
12621 | mdj_formerenforcer | MAP164 | MDJ |
12622 | mdj_machinegungoon | MAP164 | MDJ |
